Ferrite Microwave Technologies manufactures 2450 MHz microwave systems for drying, heating, and other material processing applications. These laboratory scale units are ideal for stand-alone bench top applications or for incorporation into existing conventional heating systems. They are recommended for low volume, high value applications. Examples of applications for 2450 MHz microwave systems include: the rapid heating and sterilization of biopharmaceutical solutions, development of new food ingredients, and preparation of formulations by flavor houses and pharmaceutical companies.
2450 MHz Systems: Ferrite & IMS Capabilities
Microwave Techniques acquistion of Industrial Microwave Systems (IMS) expanded Ferrite’s microwave system capabilities into the 2450 MHz microwave frequency range. Legacy IMS systems include cylindrical heating and planar drying systems in commercial scale and lab scale sizes. These two long-time leading microwave systems brands are recognized worldwide for innovation, robust system designs, and reliability.
The combination of the two brands creates a global leader in microwave heating and drying systems for both solids and fluids. Our combined capabilities include:
- Single-Mode & Multi-Mode
- Systems for solids and fluids
- Continuous & Belt Driven Systems
- Custom development and modeling
- Commercial Scale (915 MHz) & Lab Scale (2450 MHz)
- Processes covering: tempering, drying, heating, cooking, sterilizing, pasteurizing and more
Pumpable Foods, Liquids & Beverage System
The IMS In-Line Cylindrical Microwave Heater is particularly effective for thermal processing of high value, heat and/or shear sensitive, high viscosity, and multi-phase foods, including:
- Surimi
- Nutraceuticals
- Meat and poultry emulsions
- Salsa and tomato based products
- Pasta and other high acid based sauces
- Fruit purees with or without particulates
- Vegetable purees with or without particulates
Specifications
The following specifications apply to Ferrite Microwave Technologies in-line 2450 MHz lab-scale microwave processing system for the food and beverage industry.
Generator Frequency: | 2450 MHz |
Power Output: | 2 – 15 kW |
Electricity: | 3 – 20 kW |
Magnetron Cooling Water: | 0.9 – 5.4 GPM (3.5 – 20 LPM) |
Max. Throughput: | 1 GPM (250 kg/hr) |
Max. Temperature: | 302°F (150°C) |
Max. Pressure: | 150 psig (10.5 barg) |
Applicator Material: | Stainless Steel |
Product Tube: | PTFE with Ceramic Pressure Sleeve |
Tube Size: | 3/8″ (10mm) to 1″ (25mm) |
Standard Tube Fitting: | Stainless Tri-Clamp Ferrule |
Generator Dimensions (L x W x H) | 1’0″ x 0’8″ x 1’3″ (0.30m x 0.20m x 0.37m) |
Control Panel Dimesions (L x W x H) | 1’7″ x 0’11” x 1’7″ (0.48m x 0.27m x 0.48m) |
Applicator Dimensions (L x W x H) | 2’8″ x 1’8″ x 3’2″ (0.83m x 0.30m x 0.97m) |
2450 MHz Microwave Heating & Drying System
IMS ridged wavegudie and linear applicators are available in laboratory scale, operating at 2450 MHz. A range of loose granular to continuous sheet materials that has been succesfullly heated or dried includes:
- Foams
- Seeds
- Pulses
- Carpet
- Textiles
- Cereals
- Peanuts
- Biomass
- Non wovens
- Crumb rubber
- Wood products
- Corrugated paper
- Biodiesel products
- Insulation materials
- Agricultural grain products
Specifications
The following specifications apply to Ferrite Microwave Technologies & IMS Ridged Waveguide and Linear Applicators:
Specification | High Moisture (HM) | Ridged Waveguide (RWG) |
---|---|---|
Generator Frequency: | 2450 MHz | 2450 MHz |
Power Output: | 5 – 15 kW | 5 – 15 kW |
Electricity: | 7 – 20 kW | 7 – 20 kW |
Magnetron Cooling Water: | 3.0 – 5.4 GPM (11 – 20 LPM) | 3.0 – 5.4 GPM (11 – 20 LPM) |
Max. Throughput: | 132 – 396 lb./hr. (60 – 180 kg/hr.) | 132 – 396 lb./hr. (60 – 180 kg/hr.) |
Max. Moisture Removal | 11 – 33 lb./hr. (5 – 15 kg/hr.) | 11 – 33 lb./hr. (5 – 15 kg/hr.) |
Max. Temperature: | Limited by product and belt material | Limited by product and belt material |
Operating Pressure: | Atmospheric at 14.7 psig (1.0 Barg) | Atmospheric at 14.7 psig (1.0 Barg) |
Applicator Material: | Aluminum, Stainless Steel available upon request | Aluminum, Stainless Steel available upon request |
Max Product Height | 1″ (25.4mm) | 1″ (25.4mm) |
Belt Material | Teflon coated fiberglass (other materials upon request) | Teflon coated fiberglass (other materials upon request) |
Belt Speed | 0 – 100 ft./min. (0 – 30 m/min.) | 0 – 100 ft./min. (0 – 30 m/min.) |
Belt Width | Variable to 4″ (0.10m) | Variable to 18″ (0.46m) |
Electric Air Heater | Optional for drying application | Optional for drying application |
Generator Dimensions (L x W x H) | 3’4″ x 1’9″ x 5’9″ (1.03m x 0.54m x 1.76m) | 3’4″ x 1’9″ x 5’9″ (1.03m x 0.54m x 1.76m) |
Control Panel Dimesions (L x W x H) | 1’7″ x 0’11” x 1’7″ (0.48m x 0.27m x 0.48m) | 1’7″ x 0’11” x 1’7″ (0.48m x 0.27m x 0.48m) |
Applicator Dimensions (L x W x H) | 22’4″ x 2’4″ x 3’10” (6.81m x 0.71m x 1.21m) | 8’0″ x 4’4″ x 4’0″ (2.42m x 1.31m x 1.21m) |
To learn more about Ferrite & IMS 2450 MHz microwave systems, please contact our support team.