Ferrite Microwave Technologies (FMT) manufactures a full line of high power WR284 waveguide S-Band microwave circulators and isolators. Typically, these components are utilized in weather radar systems, industrial processing applications, air traffic control radar systems, as well as scientific research and medical therapy practices.
For more than 40 years, our expertise in the design, manufacture, and customization of high-power microwave components has allowed us to offer the most broad range of S-Band devices compatible with WR284 waveguide systems.
Check out our standard line of WR284 components, as well as custom capabilities on the Microwave Techniques website.
S-Band Circulators: 3 kW & 6 kW Designs & Specifications
FMT offers standard 1kW, 3kW and 6kW circulator and isolator designs, in S-Band WR284 Waveguide configurations.
WR284 S-Band Circulators
Part Number | Power (FWD & REV) | Circulator Cooling | “A” | “B” | “C” |
---|---|---|---|---|---|
S284-1.0-CIRC | 1 kW | Air | 7.17 in. (18.2 cm) | 7.47 in. (19 cm) | 4.57 in. (11.61 cm) |
S284-3.0-CIRC | 3 kW | 1.5 GPM | 7.17 in. (18.2 cm) | 7.47 in. (19 cm) | 4.57 in. (11.61 cm) |
S284-6.0-CIRC | 6 kW | 3.0 GPM | 7.17 in. (18.2 cm) | 7.47 in. (19 cm) | 7.50 in. (19.05 cm) |
WR284 S-Band Isolators
Part Number | Power (FWD & REV) | Circulator Cooling | Load Cooling | “A” | “B” | “C” |
---|---|---|---|---|---|---|
S284-1.0-ISO | 1 kW | Air | 1.5 GPM | 7.17 in. (18.2 cm) | 11.68 in. (29.67 cm) | 4.57 in. (11.61 cm) |
S284-3.0-ISO | 3 kW | 1.5 GPM | 2.0 GPM | 7.17 in. (18.2 cm) | 11.68 in. (29.67 cm) | 4.57 in. (11.61 cm) |
S284-6.0-ISO | 6 kW | 3.0 GPM | 3.0 GPM | 7.17 in. (18.2 cm) | 11.68 in. (29.67 cm) | 7.0 in. (17.78 cm) |
High Power WR284 Waveguide Circulators
Ferrite has a vast library of WR284 waveguide circulators, duplexers, and isolators, operating in the S-Band. As a product spotlight, we welcome you to explore the electrical and mechanical specifications of FMT models: SC3-135 and SC3-543.
The following specifications apply to FMT model number SC3-135. It is a WR284 waveguide S-Band circulator:
Frequency Band: | S-Band |
Operating Frequency: | 2700 MHZ to 2900 MHz |
Peak Power: | 25 kW (max.) |
Pulse Length: | 100 microseconds (max.) |
Duty Cycle: | 11% Duty (max.) |
VSWR: | 1.20:1 |
Isolation: | 25 dB (min.) |
Insertion Loss: | 0.5 dB (max.) |
Flanges: | CPR-284G / CPR-284F |
Waveguide Size: | WR-284 |
Waveguide Pressure: | 15 PSIG (max.) |
Operating Temperature: | -10°C to 50°C |
The following specifications apply to FMT model number SC3-543. It is a 3-Port junction style circulator:
Frequency Band: | S-Band |
Operating Frequency: | 2700 MHz to 3100 MHz |
Peak Power: | 24 kW |
Average Power: | 2.4 kW |
Material: | Aluminum, 6061-T6 |
Flanges: | CPR-284G |
Finish: | Chromate Golden per MIL-C-5541, Class 3 |
WR284 Waveguide S-Band Duplexers
Ferrite Microwave Technologies also offers S-Band duplexers. A duplexer allows systems to direct RF signals to different places, using the same set of transmission lines (waveguide, coaxial, etc.). Although we offer a wide range of duplexers, as a product highlight, we welcome you to explore the specifications of FMT duplexer models SC3-129 and SC3-572.
SC3-129 is a four port differential phase shift circulator / duplexer. Its specifications are as follows:
Frequency Band: | S-Band |
Operating Frequency: | 2700 MHz to 2900 MHz |
Peak Power: | 1 MW |
Average Power: | 1 kW |
Material: | Aluminum, 6061-T6 |
Flanges: | WR-284 Choke / Cover |
SC3-572 is a high-power S-Band dual junction duplexer. Its specifications are as follows:
Frequency Band: | S-Band |
Operating Frequency: | 2700 MHz to 3100 MHz |
Peak Power: | 1 MW |
Average Power: | 1 kW |
Material: | Aluminum, 6061-T6 |
Flanges: | WR-284 Grooved |
Product Spotlight: WR284 Waveguide Circulator
As a product spotlight, FMT welcomes you to explore the technical data of FMT model number SC3-580-05. It is a WR284 circulator operating in the S-Band. The following specifications apply to SC3-580-05:
Frequency Band: | S-Band |
Operating Frequency: | 2856 + 4 MHz |
Peak Power: | 6 MW |
Average Power: | 6 kW |
VSWR: | < 1.06 |
Insertion Loss: | < 0.05 dB |
Isolation: | < 30 dB |
Waveguide: | WR284 |
Width: | 8 inches (20.32 cm) |
SC3-145: S-Band Circulator
Another product spotlight for the S-Band is FMT model SC3-145. The following specifications apply:
Frequency Band: | S-Band |
Operating Frequency: | 2856 + 5 MHz |
Peak Power: | 6 MW |
Average Power: | 6 kW |
VSWR: | < 1.06 |
Insertion Loss: | < 0.15 dB |
Isolation: | > 30 dB |
Waveguide: | WR284 |
Width: | 30 inches (76.2 cm) |
FMT: A Microwave Techniques Company
As a Microwave Techniques company, we often partner with compatible product lines at Mega Industries. Between the legacy components manufactured by FMT and Mega, we offer customers a one-stop shop for all WR284 S-Band waveguide components. From windows, loads, phase shifters, and transitions – to tuners, calibration kits, and beyond – Microwave Techniques is the global leader in high-power microwave component and system solutions.
To learn more about our products and capabilities – or to get started on initial discussion, please contact our support team!