Ferrite Microwave Technologies’ high power WR1800 Waveguide UHF Band Circulators are manufactured for scientific research applications. The components manufactured by FMT are designed to provide high reliability and ultra-precise performance in settings where failure cannot be tolerated. Typically, this style of high power circulator is used for source protection with Magnetrons, TWT’s, Klystrons, and Solid State Amplifiers, among other applications and settings.
Check out our line of WR1800 components, as well as custom capabilities on the Microwave Techniques website.
WR1800 Waveguide UHF Band Circulators: FMT Capabilities
We offer a broad range of both three-port junction style and four-port differential phase shift circulators for high-power applications. Depending on power and output mismatch conditions, cooling is performed by either (1) air or (2) liquid. All of Ferrite Microwave Technologies circulators maintain superior isolation with very low insertion loss. We utilize state-of-the-art FEA simulations tools, for both RF and mechanical performance and overall functionality.
Our engineers work in partnership with our clients to custom-produce the most cost-effective methods to meet their requirements. Whether developing new products, redesigning current or obsolete components, or providing support and repair services – you can count on the advanced microwave engineering team at FMT.
High Power WR1800 Junction Circulator
As a product spotlight, we welcome you to explore the electrical specifications and mechanical properties of FMT model UFC3-526-04. It is a junction-style circulator operating in the UHF band, compatible with WR1800 waveguide.
The following specifications apply to FMT model UFC3-526-04:
Frequency Band: | UHF Band |
Operating Frequency: | 495 to 505 MHz |
Max RF Power (FWD/REV): | 150 kW CW |
Insertion Loss F0: | 0.05 dB (max.) |
Insertion Loss BW: | 0.15 (max.) |
Isolation F0: | > 20 dB |
Isolation BW: | > 26 dB |
Waveguide Material: | Aluminum 6061-T6 |
Flanges: | WR-1800 Flat |
Cooling System Material: | Copper & Stainless Steel |
Finish: | Chromate Golden (per MIL-DTL-5541, Type I, Class 3) |
Coolant Flow Requirement: | 34 LPM (9 GPM) |
UHF Band Circulator: UFC3-553
Our second product spotlight for WR1800 Waveguide UHF Band circulators is FMT model UFC3-553. The following data applies:
Frequency Band: | UHF Band |
Operating Frequency: | 497 MHz to 501 MHz |
Forward Power: | 350 kW CW |
Reverse Power (any phase): | 350 kW |
Insertion Loss at F0: | < 0.1 dB |
Insertion Loss within band: | < 0.15 dB |
Isolation within band: | > 26 dB |
Return loss within band: | > 26 dB |
Bi-directional coupler port type: | Type-N Female |
Coupler (FWD/REV Coupling) | -50 + 0.1 dB |
Arc Detector Type: | MICROSTEP-MIS AED-00194 |
Cooling Pressure: | 145 psig |
Cooling Test Pressure: | 218 psig for 10 minutes |
Cooling Flow Rate: | 8 GPM (30.28 LPM) |
Waveguide Type: | WR1800 |
Flange Type: | CPR-1800 |
WR1800 Waveguide UHF Band High Power Circulator: UFC3-566
Our third WR1800 circulator spotlight shines a light on FMT model UFC3-566. The following specifications apply:
Frequency: | 508.759 MHz |
Bandwidth: | + 2% |
Handling Power: | 1200 kW CW |
Reflection Power: | 650 kW (any phase) |
Insertion Loss at F0: | 0.1 dB (max.) |
Insertion Loss at F0 + 1% | 0.15 dB (max.) |
Return Loss at F0: | 26 dB (min.) |
Return Loss at F0 + 1% | 20 dB (min.) |
Isolation at F0: | 26 dB (min.) |
Isolation at F0 + 1% | 20 dB (min.) |
Flange Type: | CPR-1800F |
Coolant Type: | Pure Water |
Coolant Interface: | SWAGELOK SS-1210-1-12 |
Coolant Temperature: | 28° NOM |
Flow Rate: | 100 LPM (26.4 GPM) |
Inlet Pressure: | 0.27 MPA (39 PSIG) NOM / 1 MPA (145 PSIG) (max.) |
Pressure Drop: | 0.3 MPA (43.5 PSIG) (max.) |
Waveguide Pressurization: | N/A |
Empty Weight: | + 850 lbs. (385.55 kg) |
To learn more about Ferrite Microwave Technologies WR1800 Waveguide UHF Band Circulators, or to inquire about our other high-power components, please contact our support team at sales@microwavetechniques.com. We look forward to learning about your next project, and discussing your microwave or RF requirements!